Data Chart of COVID-19 Spread in Saudi Arabia as of April 6, 2020 17:08
Source and Reference: https://covid19.moh.gov.sa
Region/Cities | Total Cases | Active Cases | Recovered | Death |
Riyadh | 757 | 577 | 177 | 3 |
Makkah | 483 | 363 | 114 | 6 |
Jeddah | 378 | 249 | 123 | 6 |
Madinah | 252 | 229 | 4 | 19 |
Dammam | 149 | 112 | 36 | 1 |
Qatif | 146 | 131 | 15 | 0 |
Al Hofuf | 44 | 41 | 3 | 0 |
Al Khobar | 39 | 37 | 1 | 1 |
Taif | 37 | 24 | 13 | 0 |
Dharan | 36 | 35 | 1 | 0 |
Tabuk | 32 | 32 | 0 | 0 |
Khamish Mushayt | 25 | 23 | 1 | 1 |
Najran | 17 | 1 | 16 | 0 |
Abha | 18 | 7 | 11 | 0 |
Bisha | 15 | 3 | 12 | 0 |
Buraidah | 15 | 12 | 3 | 0 |
Khafji | 15 | 15 | 0 | 0 |
Al Baha | 14 | 10 | 4 | 0 |
Jazan | 16 | 3 | 13 | 0 |
Ras Tanura | 5 | 5 | 0 | 0 |
Al Rass | 4 | 4 | 0 | 0 |
Muhayil Asir | 3 | 3 | 0 | 0 |
Ahad Rafidah | 2 | 2 | 0 | 0 |
Mubarraz | 2 | 2 | 0 | 0 |
Ad Diriyah | 2 | 2 | 0 | 0 |
Ar Ar | 2 | 0 | 2 | 0 |
Jubail | 2 | 2 | 0 | 0 |
Saihat | 2 | 2 | 0 | 0 |
Al Badayea | 1 | 0 | 0 | 1 |
Dawadmi | 1 | 1 | 0 | 0 |
Al Hanakia | 1 | 1 | 0 | 0 |
Al Majmaah | 1 | 1 | 0 | 0 |
Al Qunfudah | 1 | 0 | 1 | 0 |
Al Wajh | 1 | 1 | 0 | 0 |
Duba | 1 | 1 | 0 | 0 |
Hafr Al Batn | 1 | 1 | 0 | 0 |
Al Nairyah | 1 | 0 | 1 | 0 |
Samtah | 1 | 1 | 0 | 0 |
Yanbu | 1 | 1 | 0 | 0 |
Total | 2523 | 1934 | 551 | 38 |
Source and Reference:
Patnubay Notes:
Alhamdulillahi Rabbil Allamin! Magpapasalamat tayo sa Saudi Government, unang-una kay King Salman bin Abdulaziz al Saud at kay Crown Prince Mohammad bin Salman, at sa mga government agencies sa pangunguna ng kanilang Ministry of Health at Ministry of Interior, ng Saudi Press Agency, ng Saudi Center for Disease Prevention (Weqaya), ng Ministry of Justice, ng Ministry of Education, ng Ministry of Foreign Affairs, ng Ministry of Human Resources and Social Development, ng General Authority of Civil Aviation (GACA), sa Al Jawazat, sa kapulisan at sa lahat ng sangay ng gobyerno ng KSA, dahil sa napakasystematic at calculated approach nila sa paghawak sa kaso ng Coronavirus (COVID19).
Kaya, ano man ang mga panukala o patakaran na dapat sundin sa mga susunod pa na araw ay patuloy tayong mag-cooperate dahil sila ang mas nakakaalam kung anong mas nakakabuti para sa lahat ng nasa kaharian.
Sa lahat ng mga nagtratrabaho sa government agencies ng KSA, May Allah bless you and protect you always. Jazak Allah Khair!